TYQY Hydraulic Compressors mo pamu pamu
Fa'amatalaga Fa'atekinisi
Mo compressorQY-35 galue i le pamu lima po'o le tasi-tube pamu eletise;QY-65, QY-125, QY-200 galue ma pamu hydraulic. | |||||||||||||||
Fa'ata'ita'iga | Malosi fa'amalosi (kN) | Osi fa'atatau (kN) | Tele le ta'avale (mm) | Ta'i maualuga (mm) | mamafa (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
Mo Die | |||||||||||||||
Fa'ata'ita'iga | Fa'ata'ita'iga compressor | Maliu Malie | Ua Maliu Uamea | Maliu Kopa | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16~800mm2 | |||||||||||
Mo pamu penisini | |||||||||||||||
Fa'ata'ita'iga | Malosi fa'amalosi | Inisinia | tafe | Lava tane | Malosiaga | mamafa | |||||||||
YB-100 | 100Mpa | Gasolini | 1.6L/min | 8L | 5.5hp | 83kg | |||||||||
YB-100D | 100Mpa | Tisele | 1.6L/min | 8L | 4hp | 100kg | |||||||||
YB-100M | 100Mpa | afi afi | 1.6L/min | 8L | 1.5hp | 90kg |
Tusi lau savali iinei ma lafo mai ia i matou