Pillar Gasoline Portable Sampling Rig mo Alatele Alatele ma Alalaupapa
Mea Fa'aopoopo Mea Fa'apitoa
O mea fa'aoga o le moavaa o lo'o matou fa'aogaina o mea fa'aigoa uma ia e lelei lelei, e le fa'aleagaina pe a leai se mea fa'aleagaina.O le taimi lava e faʻaleagaina ai, e mafai ona e ave muamua se vitio ia i matou, ma o le a matou taʻitaʻia oe e toe faʻaleleia, pe a manaʻomia Suiga mea faʻaoga, e mafai ona matou tuʻuina atu ia te oe mea faʻaoga e leai se totogi.
vili le lautele (mm) | 45-108 | ||
vili loloto(m) | 30 | ||
vili paipa lapoa(mm) | 32 | ||
afi penisini | Su'ega(cc) | 224 | |
Malosi'aga (HP) | 6(4.5KW) | ||
mamafa o le fa'a (KG) | 100 | ||
Igoa | Fa'ata'ita'iga | Vaega | Tele |
Fa'ata'ita'i Fa'ata'ita'i Fa'ata'ita'i Gasoline Engine | P-ZC-30B | Seti | 1 |
vili paipa | φ32*750 | Vaega | 20 |
Loka pule | φ40 | Vaega | 20 |
Ulu | φ45tama/38 tama | Vaega | 2 |
Autu faagaau | 0.75m/vaegaφ45 | Vaega | 1 |
Alu vili | φ46 | Vaega | 1 |
Ulu | φ60male/38fama le | Vaega | 1 |
Autu faagaau | 0.75m/vaegaφ60 | Vaega | 1 |
Alu vili | φ60 | Vaega | 1 |
Salu fasi | φ73 | Vaega | 1 |
Manualima winc h | Vaega | 1 | |
Uaea maea | Seti | 1 | |
Pulley | Pjece | 1 | |
tui | Pjece | 1 | |
tui | Vaega | 1 | |
Uilauli | Seti | 1 |
Tusi lau savali iinei ma lafo mai ia i matou