P-NLL-1 pipi'i fa'ama'i / pipi'i fa'amau

Fa'amatalaga Puupuu:

Bolted Tension Clamp e fa'aaogaina mo le fa'apipi'iina o le fa'amauina o le ta'avale ma le uaea eleele i luga o le olo fa'alavelave.E mafai ona latou tauaveina uma poʻo se vaega o le vevesi o le taʻavale ma le uaea eleele.

Fa'aaliga fa'aoga: Faiga o laina eletise, faiga fa'asolo, faiga fa'asoa

Vaega fa'apitoa:
E le manaʻomia le tipiina o le uaea, ma e faʻapipiʻi i le tele o faʻailoga U, ae o le malosi o le uu e le lelei e pei o le faʻapipiʻi ituaiga.


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga Fa'atekinisi

 
Fa'amaumauga N0. Talavai talafeagai o le Conductor Fua Ole tele ole U bolt Fa'aletonu uta
mm
mm L1 L2 C M kN
P-NLL-1 Φ7.6-Φ16.2 128 105 19 16 2 40
P-NLL-2 Φ8.2-Φ17.0 210 160 22 16 3 70
P-NLL-3 Φ14.1-Φ18.0 220 213 22 16 3 70
P-NLL-4 Φ13.6-*Φ25.0 320 320 30 18 4 90
P-NLL-5 Φ16.0-Φ32.0 380 380 36 22 5 100
P-NLL-6 Φ28.5-Φ46.5 480 480 50 22 6 100

 

Fa'ailoga Fa'ata'ita'i (Trapezoid structure)

 
Code Fauga Eria Diamita gau
uta
DC
tetee i
20℃
mamafa Malosiaga nei
Al Uamea TACIR ZTACIR
Nus/mm mm2 mm kN Ω/km Kg/km A
160/40 18/337 7/2.65 199.16 17.04 65.06 0.1759 730 71 957
200/45 17/387 7/285 244.62 18.87 76.87 0.1412 883 890 1105
200/50 17/387 7/295 24781 19.01 80.39 0.1409 906 892 1110
250/45 18/420 7/285 294.04 20.64 8264 0.1141 1019 1017 1268
250/40 18/4.13 7/275 290.96 20.51 8112 0.1143 996 1014 1264
240/55 18/4.13 7/3.20 29743 20.82 9312 0.1169 1083 1007 1138
240/50 18/471 7/3.00 290.62 20.55 88.13 0.1157 1032 1000 1131
315/55 18/471 7/3.20 396.92 2315 104.06 0.0907 1266 1182 1479
315/50 18/471 7/3.00 36310 2291 97.2 0.091 1232 1176 1471
330/60 18/481 7/330 386.95 2368 10970 0.0869 1329 1216 1522
350/55 20/471 7/3.20 404.77 2419 10933 0.0819 1379 1262 1580

 

Fa'asinomaga i Fafo

Atunuu Aofa'i Umi
ISA 2600km
Finland 2130km
Chile 6800km
Peru 5000km
Thailand 5200km
Malasia 9000km
Kenya 1700km
Nigeria 600km
Saudi Alapi 2100km
Ikonisia 800km

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou